5053 tokens tracked on Solana & Base · Updated 8/19/2026, 8:00:01 AM
| Token | Chain | Score | Times Caught | Best 1h Return | First Seen |
|---|---|---|---|---|---|
| $ALOKA | SOLANA | 100/100 | 9x | +85.5% | 7/29/2026 |
| $APLCAT | SOLANA | 100/100 | 9x | +105.3% | 7/29/2026 |
| $BROS | SOLANA | 100/100 | 5x | +50.9% | 8/15/2026 |
| $BULLISHCAT | SOLANA | 100/100 | 8x | +5.0% | 7/29/2026 |
| $COPIUM | SOLANA | 100/100 | 27x | +49.7% | 5/13/2026 |
| $DOGJAK | SOLANA | 100/100 | 10x | +78.3% | 7/31/2026 |
| $DRTRUMP | SOLANA | 100/100 | 20x | +51.2% | 7/29/2026 |
| $ECM | SOLANA | 100/100 | 11x | +7.5% | 7/31/2026 |
| $FAUCATE | SOLANA | 100/100 | 8x | +27.1% | 7/29/2026 |
| $GRVT | SOLANA | 100/100 | 7x | +53.0% | 7/29/2026 |
| $JIMOTHYUNC | SOLANA | 100/100 | 6x | +70.8% | 7/29/2026 |
| $KEYCAT | SOLANA | 100/100 | 3x | -9.7% | 7/30/2026 |
| $LAIKA | SOLANA | 100/100 | 17x | +26.1% | 4/9/2026 |
| $MOONDOGECOIN | SOLANA | 100/100 | 28x | +55.3% | 7/30/2026 |
| $MSHALO | SOLANA | 100/100 | 4x | -99.3% | 7/31/2026 |
| $NOBIKO | SOLANA | 100/100 | 17x | +56.0% | 4/11/2026 |
| $PAJAMAS | SOLANA | 100/100 | 16x | +24.2% | 7/31/2026 |
| $PCPC | SOLANA | 100/100 | 4x | -98.1% | 8/15/2026 |
| $PIPEDOG | SOLANA | 100/100 | 20x | +467.7% | 7/29/2026 |
| $PUMPDOG | SOLANA | 100/100 | 13x | +193.9% | 7/30/2026 |
| $SWOLECAT | SOLANA | 100/100 | 4x | -99.2% | 7/31/2026 |
| $THREEHALVES | SOLANA | 100/100 | 10x | +18.3% | 7/30/2026 |
| $URANUS | SOLANA | 100/100 | 7x | +65.0% | 7/30/2026 |
| $USWR | SOLANA | 100/100 | 13x | +34.9% | 7/22/2026 |
| $FAUCINA | SOLANA | 99/100 | 13x | +24.3% | 7/30/2026 |
| $USOS | SOLANA | 99/100 | 15x | +23.3% | 3/18/2026 |
| $ALYCIACOW | SOLANA | 98/100 | 18x | +42.3% | 7/4/2026 |
| $DOGCAT | SOLANA | 98/100 | 27x | +134.7% | 7/29/2026 |
| $GOBLINMAXXING | SOLANA | 98/100 | 11x | +92.9% | 5/10/2026 |
| $NTDA | SOLANA | 98/100 | 2x | +83.8% | 8/12/2026 |
| $SPIDERNALD | SOLANA | 98/100 | 2x | -96.9% | 8/13/2026 |
| $TRTC | SOLANA | 98/100 | 1x | -85.0% | 7/28/2026 |
| $TRUMPALIEN | SOLANA | 98/100 | 18x | +67.4% | 5/9/2026 |
| $YUNOGUY | SOLANA | 98/100 | 14x | +63.0% | 5/11/2026 |
| $ELON | SOLANA | 97/100 | 43x | +411.5% | 3/26/2026 |
| $UOTF | SOLANA | 97/100 | 2x | +29.4% | 8/12/2026 |
| $USOC | SOLANA | 97/100 | 3x | +270.1% | 8/3/2026 |
| $XST | SOLANA | 97/100 | 37x | +261.5% | 7/24/2026 |
| $KCAT | SOLANA | 96/100 | 11x | +17.1% | 7/31/2026 |
| $USOH | SOLANA | 96/100 | 84x | +90.6% | 7/21/2026 |
| $$CRABSOL | SOLANA | 95/100 | 5x | -42.0% | 7/28/2026 |
| $AGIGUY | SOLANA | 95/100 | 20x | +110.0% | 5/10/2026 |
| $AI | SOLANA | 95/100 | 218x | +166.9% | 3/17/2026 |
| $AMURICA | SOLANA | 95/100 | 9x | +39.9% | 4/26/2026 |
| $ATLAS | SOLANA | 95/100 | 12x | -86.7% | 3/30/2026 |
| $AVAJAK | SOLANA | 95/100 | 14x | +102.6% | 7/9/2026 |
| $BALLTZE | SOLANA | 95/100 | 14x | -98.3% | 3/31/2026 |
| $BOOGIE | SOLANA | 95/100 | 4x | +6.0% | 4/21/2026 |
| $BOOMER | SOLANA | 95/100 | 4x | -1.6% | 4/15/2026 |
| $BREAD | SOLANA | 95/100 | 12x | +60.2% | 7/27/2026 |
| $BULLET | SOLANA | 95/100 | 9x | +6.2% | 7/7/2026 |
| $CATE | SOLANA | 95/100 | 19x | +252.8% | 3/18/2026 |
| $CATE-1 | SOLANA | 95/100 | 9x | +1.4% | 7/28/2026 |
| $CEUTA | SOLANA | 95/100 | 1x | -4.5% | 8/15/2026 |
| $CHAIRTRUMP | SOLANA | 95/100 | 11x | +1.5% | 4/12/2026 |
| $DANKDOGE | SOLANA | 95/100 | 8x | +23.8% | 4/22/2026 |
| $DUMBSOLANA | SOLANA | 95/100 | 11x | +45.9% | 4/18/2026 |
| $ELONBOAR | SOLANA | 95/100 | 3x | -98.2% | 4/20/2026 |
| $ERIC | SOLANA | 95/100 | 5x | -28.4% | 4/16/2026 |
| $FEFA26 | SOLANA | 95/100 | 10x | +69.4% | 6/11/2026 |
| $G | SOLANA | 95/100 | 19x | +123.2% | 5/25/2026 |
| $GAYBRO | SOLANA | 95/100 | 11x | +36.4% | 5/31/2026 |
| $GENΑ | SOLANA | 95/100 | 10x | +81.3% | 4/10/2026 |
| $GLADIATOR | SOLANA | 95/100 | 4x | +45.0% | 7/29/2026 |
| $GOBLINSAM | SOLANA | 95/100 | 19x | +52.0% | 5/11/2026 |
| $GOOGLE AI | SOLANA | 95/100 | 3x | +73.3% | 7/29/2026 |
| $IIBE | SOLANA | 95/100 | 1x | -99.1% | 7/29/2026 |
| $JELLYBEAN | SOLANA | 95/100 | 3x | -98.0% | 4/9/2026 |
| $JESUSTREMP | SOLANA | 95/100 | 20x | +54.1% | 4/13/2026 |
| $KING | SOLANA | 95/100 | 109x | +435.9% | 3/17/2026 |
| $KIYAMA | SOLANA | 95/100 | 8x | +31.6% | 4/8/2026 |
| $KIZUNA | SOLANA | 95/100 | 20x | +33.1% | 3/25/2026 |
| $LUMI | SOLANA | 95/100 | 49x | +68.8% | 3/18/2026 |
| $MARU | SOLANA | 95/100 | 21x | +10.5% | 3/29/2026 |
| $MAYA | SOLANA | 95/100 | 12x | +23.3% | 3/31/2026 |
| $MEOWL | SOLANA | 95/100 | 15x | +44.1% | 4/17/2026 |
| $MIKO | SOLANA | 95/100 | 9x | +7.5% | 4/8/2026 |
| $MIKU | SOLANA | 95/100 | 3x | -97.5% | 4/19/2026 |
| $MILES | SOLANA | 95/100 | 9x | +2.7% | 4/10/2026 |
| $MIMI | SOLANA | 95/100 | 9x | +3.3% | 4/13/2026 |
| $MITSUKI | SOLANA | 95/100 | 2x | -19.3% | 7/30/2026 |
| $MOFUSAND | SOLANA | 95/100 | 4x | -99.5% | 7/31/2026 |
| $MOLTMATCH | SOLANA | 95/100 | 1x | +19.7% | 7/29/2026 |
| $MOONCAT | SOLANA | 95/100 | 5x | +184.7% | 7/30/2026 |
| $MOOYOR | SOLANA | 95/100 | 11x | +19.2% | 4/2/2026 |
| $PETA | SOLANA | 95/100 | 6x | +7.3% | 5/5/2026 |
| $PIPECAT | SOLANA | 95/100 | 2x | +39.0% | 7/29/2026 |
| $PIXELHOUSE | SOLANA | 95/100 | 8x | -0.1% | 3/29/2026 |
| $PIXELTRUMP | SOLANA | 95/100 | 7x | — | 3/29/2026 |
| $POCHITA | SOLANA | 95/100 | 6x | -97.8% | 3/24/2026 |
| $POMUKEN | SOLANA | 95/100 | 1x | +23.2% | 7/29/2026 |
| $PONYO | SOLANA | 95/100 | 2x | +58.0% | 7/30/2026 |
| $PUFF | SOLANA | 95/100 | 16x | +33.0% | 4/7/2026 |
| $PUMPCAN | SOLANA | 95/100 | 10x | — | 3/29/2026 |
| $QFLORB | SOLANA | 95/100 | 1x | +25.2% | 7/29/2026 |
| $REDBULL | SOLANA | 95/100 | 8x | +31.1% | 6/30/2026 |
| $REXIE | SOLANA | 95/100 | 8x | +69.4% | 4/13/2026 |
| $ROSHI | SOLANA | 95/100 | 6x | -4.6% | 4/21/2026 |
| $SADIE | SOLANA | 95/100 | 17x | +22.4% | 4/15/2026 |
| $SEEDNEE | SOLANA | 95/100 | 37x | +32.3% | 4/8/2026 |
| $SKBFR | SOLANA | 95/100 | 1x | +10.7% | 8/1/2026 |
| $SOLBOY | SOLANA | 95/100 | 4x | -56.7% | 4/14/2026 |
| $SPDYB | SOLANA | 95/100 | 1x | +55.3% | 8/16/2026 |
| $SSBC | SOLANA | 95/100 | 1x | +4.9% | 7/29/2026 |
| $STNKS | SOLANA | 95/100 | 6x | -5.6% | 4/7/2026 |
| $STUBBY | SOLANA | 95/100 | 9x | -18.8% | 4/15/2026 |
| $SYDNEY | SOLANA | 95/100 | 12x | +17.6% | 4/12/2026 |
| $TAMLENS | SOLANA | 95/100 | 1x | +28.6% | 7/30/2026 |
| $TANK | SOLANA | 95/100 | 20x | +35.5% | 4/14/2026 |
| $TANUKI | SOLANA | 95/100 | 4x | -98.9% | 7/31/2026 |
| $THINKCAT | SOLANA | 95/100 | 1x | -98.9% | 7/31/2026 |
| $TORA | SOLANA | 95/100 | 4x | — | 3/29/2026 |
| $TOTAKEKE | SOLANA | 95/100 | 24x | +150.4% | 4/8/2026 |
| $TRENCHANSEM | SOLANA | 95/100 | 4x | -98.9% | 6/29/2026 |
| $TROLLA | SOLANA | 95/100 | 8x | +21.7% | 5/4/2026 |
| $TROLLBULL | SOLANA | 95/100 | 6x | +7.4% | 5/3/2026 |
| $TROLLIEN | SOLANA | 95/100 | 21x | +78.3% | 5/4/2026 |
| $TRUMBULL | SOLANA | 95/100 | 10x | +15.5% | 4/13/2026 |
| $TRUMPCAT | SOLANA | 95/100 | 12x | -13.7% | 7/27/2026 |
| $TRUMPUNC | SOLANA | 95/100 | 6x | -6.8% | 4/14/2026 |
| $TRUNC | SOLANA | 95/100 | 9x | -1.1% | 5/4/2026 |
| $UNITREE | SOLANA | 95/100 | 9x | +115.0% | 8/3/2026 |
| $USA | SOLANA | 95/100 | 9x | +117.9% | 4/24/2026 |
| $USWC | SOLANA | 95/100 | 15x | +36.2% | 5/25/2026 |
| $WCLUCE | SOLANA | 95/100 | 7x | -1.7% | 5/26/2026 |
| $WOJAK | SOLANA | 95/100 | 9x | -26.4% | 3/24/2026 |
| $YANGHAHA | SOLANA | 95/100 | 4x | +76.6% | 7/31/2026 |
| $AGENTS | SOLANA | 94/100 | 2x | +56.4% | 8/10/2026 |
| $BASAN | SOLANA | 94/100 | 3x | -42.6% | 8/12/2026 |
| $BOIÚNA | SOLANA | 94/100 | 9x | +588.5% | 8/13/2026 |
| $CAPY | SOLANA | 94/100 | 11x | +20.0% | 3/25/2026 |
| $CASHCAT | SOLANA | 94/100 | 30x | +111.3% | 7/9/2026 |
| $CFDE | SOLANA | 94/100 | 1x | -0.0% | 8/1/2026 |
| $CHONKETHA | SOLANA | 94/100 | 8x | +59.5% | 7/19/2026 |
| $CUPSEY | SOLANA | 94/100 | 7x | +19.9% | 4/9/2026 |
| $CXMT | SOLANA | 94/100 | 31x | +82.5% | 7/28/2026 |
| $ESPER | SOLANA | 94/100 | 6x | +56.3% | 7/30/2026 |
| $EVE | SOLANA | 94/100 | 1x | -99.8% | 8/10/2026 |
| $GROK 4.6 | SOLANA | 94/100 | 5x | +113.2% | 8/13/2026 |
| $INSTAGZAM | SOLANA | 94/100 | 3x | +151.8% | 8/13/2026 |
| $IVLLAMP | SOLANA | 94/100 | 1x | +8.8% | 8/3/2026 |
| $LOBSTERMODE | SOLANA | 94/100 | 12x | -4.5% | 5/11/2026 |
| $MARS | SOLANA | 94/100 | 13x | +152.4% | 4/8/2026 |
| $MEME | SOLANA | 94/100 | 178x | +754.7% | 3/17/2026 |
| $MU | SOLANA | 94/100 | 16x | +124.0% | 4/18/2026 |
| $NENEM | SOLANA | 94/100 | 12x | +48.3% | 7/18/2026 |
| $ONE | SOLANA | 94/100 | 22x | +66.0% | 3/22/2026 |
| $PKDWOLF | SOLANA | 94/100 | 1x | +9.2% | 8/4/2026 |
| $PVE | SOLANA | 94/100 | 7x | +77.1% | 5/12/2026 |
| $RUNROUT | SOLANA | 94/100 | 1x | -0.0% | 8/7/2026 |
| $SAOF | SOLANA | 94/100 | 4x | +36.2% | 8/2/2026 |
| $SCEPEN | SOLANA | 94/100 | 1x | +43.7% | 8/2/2026 |
| $SPDYWEB | SOLANA | 94/100 | 1x | -88.0% | 8/7/2026 |
| $TNOS | SOLANA | 94/100 | 18x | +168.6% | 7/29/2026 |
| $USOP | SOLANA | 94/100 | 3x | +251.7% | 7/31/2026 |
| $VOL | SOLANA | 94/100 | 1x | -99.8% | 8/13/2026 |
| $WASHED | SOLANA | 94/100 | 3x | -28.8% | 8/15/2026 |
| $X | SOLANA | 94/100 | 9x | +213.0% | 8/4/2026 |
| $YETZY | SOLANA | 94/100 | 17x | +430.4% | 6/7/2026 |
| $Z500 | SOLANA | 94/100 | 4x | +36.3% | 8/17/2026 |
| $ZEUS | SOLANA | 94/100 | 15x | +646.3% | 7/30/2026 |
| $ALIEN | SOLANA | 93/100 | 29x | +111.6% | 3/19/2026 |
| $ALYCIABELLA | SOLANA | 93/100 | 4x | -88.5% | 7/6/2026 |
| $BULLSEY | SOLANA | 93/100 | 26x | +146.2% | 7/8/2026 |
| $CHEEMS | SOLANA | 93/100 | 11x | +174.9% | 7/30/2026 |
| $FRIEND | SOLANA | 93/100 | 5x | +7.1% | 7/30/2026 |
| $OKGUY | SOLANA | 93/100 | 15x | +46.0% | 5/15/2026 |
| $TIKTOK | SOLANA | 93/100 | 24x | +209.6% | 8/4/2026 |
| $USMC | SOLANA | 93/100 | 10x | +73.3% | 5/6/2026 |
| $ANIMEBULL | SOLANA | 92/100 | 14x | +24.0% | 7/5/2026 |
| $BENNY | SOLANA | 92/100 | 21x | +53.3% | 7/24/2026 |
| $BULLCOIN | SOLANA | 92/100 | 10x | +70.0% | 4/15/2026 |
| $BULLIEVE | SOLANA | 92/100 | 9x | +59.5% | 7/29/2026 |
| $BUY | SOLANA | 92/100 | 7x | +11.3% | 4/6/2026 |
| $CAT | SOLANA | 92/100 | 121x | +132.8% | 3/18/2026 |
| $CHAI | SOLANA | 92/100 | 2x | -16.5% | 7/30/2026 |
| $CLUTCH26 | SOLANA | 92/100 | 10x | +37.6% | 5/21/2026 |
| $COUILLON | SOLANA | 92/100 | 1x | -12.6% | 7/29/2026 |
| $CROW | SOLANA | 92/100 | 1x | +3.9% | 7/29/2026 |
| $DOTCOIN | SOLANA | 92/100 | 9x | -97.7% | 4/1/2026 |
| $DOWNLON | SOLANA | 92/100 | 22x | — | 3/19/2026 |
| $FAUCI | SOLANA | 92/100 | 18x | +189.1% | 7/29/2026 |
| $FRONG | SOLANA | 92/100 | 5x | +117.2% | 7/31/2026 |
| $HANTAGUY | SOLANA | 92/100 | 13x | +67.1% | 5/7/2026 |
| $JONES | SOLANA | 92/100 | 9x | +77.1% | 4/10/2026 |
| $KITTEN | SOLANA | 92/100 | 3x | +3204.6% | 8/7/2026 |
| $MOONCLUB | SOLANA | 92/100 | 8x | +36.1% | 5/7/2026 |
| $MR. WHITE | SOLANA | 92/100 | 5x | +38.2% | 7/24/2026 |
| $NUSSY | SOLANA | 92/100 | 1x | -1.7% | 7/29/2026 |
| $PIBBLE | SOLANA | 92/100 | 25x | +163.5% | 4/16/2026 |
| $SCAMAI | SOLANA | 92/100 | 13x | +31.3% | 4/28/2026 |
| $SOLANALIFE | SOLANA | 92/100 | 12x | +63.6% | 4/18/2026 |
| $SOLAURA | SOLANA | 92/100 | 10x | +2.5% | 5/10/2026 |
| $SSND | SOLANA | 92/100 | 1x | +38.0% | 7/31/2026 |
| $TELEPATHY | SOLANA | 92/100 | 1x | +183.0% | 8/6/2026 |
| $TOLYBUTT | SOLANA | 92/100 | 5x | -99.8% | 5/19/2026 |
| $TOTORO | SOLANA | 92/100 | 1x | -16.7% | 7/30/2026 |
| $TRANSCEND | SOLANA | 92/100 | 9x | +221.4% | 5/30/2026 |
| $UNCPEPE | SOLANA | 92/100 | 14x | +17.8% | 4/15/2026 |
| $UPWARDS | SOLANA | 92/100 | 2x | -79.0% | 6/20/2026 |
Showing 200 of 5053 tokens · iseeiape.com